size
Size Guide
Measure your foot in centimeters and cross-reference with the chart below. Altra footwear is labeled in US sizes.
Men's Footwear
US sizing · cross-reference UK, EU, and CM
| US | UK | EU | CM |
|---|---|---|---|
| 4 | 3 | 37 | 22 |
| 4.5 | 3.5 | 37.5 | 22.5 |
| 5 | 4 | 38 | 23 |
| 5.5 | 4.5 | 38.5 | 23.5 |
| 6 | 5 | 39 | 24 |
| 6.5 | 5.5 | 39.5 | 24.5 |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 46 | 29.5 |
| 12 | 11 | 46.5 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 48 | 31 |
| 14 | 13 | 49 | 32 |
| 15 | 14 | 50 | 33 |
| 16 | 15 | 51.5 | 34 |
Men's Tops & Outerwear
Body measurements in inches
| Size | Chest | Hips | Sleeve Length |
|---|---|---|---|
| Small | 36–38 in | 35–37 in | 33.5 in |
| Medium | 39–41 in | 38–40 in | 34.0 in |
| Large | 42–44 in | 41–43 in | 34.8 in |
| X-Large | 45–48 in | 44–46 in | 35.5 in |
| 2X-Large | 49–52 in | 47–49 in | 36.3 in |
Men's Bottoms
Body measurements in inches
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| Small | 29–30 in | 35–36 in | 31.5 in |
| Medium | 31–34 in | 37–40 in | 32.0 in |
| Large | 35–38 in | 41–44 in | 32.5 in |
| X-Large | 39–42 in | 44–47 in | 32.5 in |
| 2X-Large | 43–44 in | 47–48 in | 32.5 in |
Women's Footwear
US sizing · cross-reference UK, EU, and CM
| US | UK | EU | CM |
|---|---|---|---|
| 4 | 2 | 34.5 | 20.5 |
| 4.5 | 2.5 | 35 | 21 |
| 5 | 3 | 35.5 | 21.5 |
| 5.5 | 3.5 | 36 | 22 |
| 6 | 4 | 37 | 22.5 |
| 6.5 | 4.5 | 37.5 | 23 |
| 7 | 5 | 38 | 23.5 |
| 7.5 | 5.5 | 38.5 | 24 |
| 8 | 6 | 39 | 24.5 |
| 8.5 | 6.5 | 40 | 25 |
| 9 | 7 | 40.5 | 25.5 |
| 9.5 | 7.5 | 41 | 26 |
| 10 | 8 | 42 | 26.5 |
| 10.5 | 8.5 | 42.5 | 27 |
| 11 | 9 | 43 | 27.5 |
| 11.5 | 9.5 | 44 | 28 |
| 12 | 10 | 44.5 | 28.5 |
| 13 | 11 | 46 | 29.5 |
Women's Tops & Outerwear
Body measurements in inches
| Size | Chest | Waist | Hip | Sleeve |
|---|---|---|---|---|
| X-Small | 31–32 in | 24–25 in | 33–35 in | 31.5 in |
| Small | 33–35 in | 26–28 in | 36–37 in | 32.0 in |
| Medium | 36–38 in | 29–31 in | 38–40 in | 32.5 in |
| Large | 39–41 in | 32–34 in | 41–43 in | 33.3 in |
| X-Large | 42–44 in | 35–38 in | 44–47 in | 34.0 in |
| 2X-Large | 45–48 in | 39–42 in | 48–51 in | 34.8 in |
Women's Bottoms
Body measurements in inches · numeric sizes in parentheses
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| X-Small (0) | 25–26 in | 34–35 in | 30.5 in |
| X-Small (2) | 26–27 in | 35–36 in | 30.5 in |
| Small (4) | 27–28 in | 36–37 in | 31.0 in |
| Small (6) | 28–29 in | 37–38 in | 31.0 in |
| Medium (8) | 29–30 in | 38–39 in | 31.0 in |
| Medium (10) | 30–31 in | 39–40 in | 31.0 in |
| Large (12) | 31–33 in | 40–42 in | 31.0 in |
| Large (14) | 33–35 in | 42–44 in | 31.5 in |
| X-Large (16) | 35–37 in | 44–46 in | 31.5 in |
| X-Large (18) | 37–39 in | 46–48 in | 31.5 in |
STEP 01
Stand on a piece of paper against a wall, heel touching the wall. Mark the tip of your longest toe.
STEP 02
Measure the distance from the wall to the mark in centimeters for the most accurate fit.
STEP 03
Measure both feet. Size up to the longer foot. Measure later in the day when feet are slightly swollen.
